Y6 Results May 2017 | |||||||||||||||||||||||||||||||||||||||||
Writing | Reading | Maths | R+W+Ma | R+Ma | GSP | SS R | SS Ma | SS GSP | TA Wr | ||||||||||||||||||||||||||||||||
23/30 | 23/30 | 23/30 | 22/30 | 22/30 | 22/30 | 107 | 104 | 108 | 23/30 | 2017 Results - pupils at National Standard out of 30 children | |||||||||||||||||||||||||||||||
0/30 0% | 10/30 33% | 8/30 27% | 11/30 37% | WGD | |||||||||||||||||||||||||||||||||||||
77% | 77% | 77% | 73% | 73% | 73% | 77% | 2017 Results as a % | ||||||||||||||||||||||||||||||||||
76% | 71% | 75% | 61% | 76% | National Results | ||||||||||||||||||||||||||||||||||||
1+ | 6+ | 2+ | 12+ | 3- | % Difference with National Results | ||||||||||||||||||||||||||||||||||||
R = Reading Wr=Writing Ma=Maths TA=Teacher assessmnet (for writitng only - moderated by Local Authority) | |||||||||||||||||||||||||||||||||||||||||
WGD=Working in Greater Depth | SS=standardised sores (The average score in the class | ||||||||||||||||||||||||||||||||||||||||
- 100= national standard)
|